Tenant billing list
The following fees will be charged, if the tenant has damaged or mishandled the apartment. The billing list is corresponding to the average costs.
Keys and locks |
|
| Rekeying the locks (including the keys) | 275 € |
| Exec-, Easy-, Sento- or Protec-key | 35 € |
| Pulse-key | 55 € |
| Key tag | 30 € |
| Car parking key | 15 € |
| Easy-, Exec-, Protec- and Sento-padlock | 130 € |
| Pulse-padlock | 270 € |
| Temporary rekeying of a lock | 80 € |
| Express fee for additional keys | 20 € |
| Express fee for rekeying of the lock | 50 € |
| Late returned key | 150 € |
Cleaning of flat |
|
| Cleaning / defrosting of fridge or freezer (per time) | 45 € |
| Cleaning of stove / range hood (per time) | 45 € |
| Cleaning of toilet seat or washbasin (per time) | 45 € |
| Cleaning of toilet / bathroom (per time) | 90 € |
| Cleaning of kitchen | 90 € |
| Cleaning of shared apartment room | 90 € |
| Cleaning of studio | 250 € |
| Cleaning of two-room apartment | 300 € |
| Cleaning of three-room apartment | 350 € |
| Cleaning of four-room apartment | 400 € |
| Hourly cleaning fee | 45 € |
| Minimal charge for emptying (e.g. emptying the storage space or removing furniture from the apartment) | 150 € |
| Re-inspection of apartment when moving out | 40 € |
| If necessary, the costs of cleaning can be invoiced on the basis of actual costs. | |
Fixtures / Equipment with installation |
|
| Dishwasher cabinet | 250 € |
| Laundry basket | 50 € |
| Shower curtain rod | 35 € |
| Mattress pad | 100 € |
| Bed | 300 € |
| Bathroom mirror | 120 € |
| Bathroom cabinet (with mirror) | 300 € |
| Hallway coat rack | 125 € |
| Kitchen cabinet door (per item) | 150 € |
| Cupboard door (per item) | 170 € |
| Room door replacement (frame separate) | 100 € |
HVAC appliances with installation |
|
| Battery powered smoke alarm | 50 € |
| Main powered smoke alarm | 80 € |
| Radiator thermostat | 70 € |
| Toilet seat | 500 € |
| Toilet cistern | 250 € |
| Wash basin | 220 € |
| Plugging of dishwasher | 40 € |
| Dishwasher plug-in (only for inner city locations) | 40 € |
| Dishwasher installation (incl. fixture installation, tenant provides framing) (only for inner city locations) | 80 € |
| Washing machine plug-in (only for inner city locations) | 25 € |
| Washing machine suction cover | 45 € |
| Light switch / cover of electric or lamp wiring socket (per item) | 50 € |
| Change of fuse (incl. fuse) | 40 € |
| Change of light bulb (incl. bulb) | 40 € |
| Unnecessary check of digital television adapter or computer network (failure in tenant’s appliance) | 70 € |
| Unclogging the drain | 40 € |
Household appliances with installation |
|
| Fridge with icebox | 250 € |
| Fridge / fridge freezer / freezer | 550 € |
| Stove | 400 € |
| Dishwasher | 450 € |
Apartment yard |
|
| Cutting grass of tenant’s private yard area | 50 € / per time |
Charges by the hour |
|
| Maintenance charge by hour, 8 AM – 4 PM | 40 € |
| Maintenance charge by hour outside working hours | 60 € |
Door opening by maintenance |
|
| Weekdays 8 AM – 4 PM | 20 € |
| Other times and weekday holidays | 40 € |
| Invoice fee | 10 € |
Apartment repair work |
|
| Repair work by separate invoicing. | |
| In case of indoor smoking and other deliberately caused damage, the costs will be charged to the resident in full. | |
Tenants excess to be compensated in damage (year = y) |
|||
| Carpet and floor material | < 5 y 100 % | 5–15 y 60 % | > 15 y 30 % |
| Fixed cabinets | < 5 y 100 % | 5–15 y 60 % | > 15 y 30 % |
| Bathroom surfaces | < 5 y 100 % | 5–15 y 60 % | > 15 y 30 % |
| Appliances | < 3 y 100 % | 3–8 y 60 % | > 8 y 30 % |
| Toilet fixtures | < 10 y 100 % | 10–20 y 60 % | > 20 y 30 % |
| Painting of walls | < 2 y 100 % | 2–5 y 60 % | > 5 y 0 % |
| Other labour and required equipment charged by the hour with separate invoicing. | |||
| (Deductible shares in case of damage, based on the age of the material) | |||
Valid from February 1st 2026.
Joensuun Ellin Kodit Oy reserves the right to price adjustments.


